澳洲往返国内各大城市都特价!新加坡航空特惠全都不到500刀!
新加坡航空北京往返澳洲各地全部不到500刀,出行时间在17年10月11月,以下为各地航班详情:
(更新!用户反映不只有北京,国内其他城市机票也在特价!滑至底部跳转原网购买)
Perth to Beijing Flights $445 Return.
Dep. 24/Oct Ret. 09/Nov $445
Dep. 10/Oct Ret. 26/Oct $446
Dep. 17/Oct Ret. 02/Nov $446
Dep. 31/Oct Ret. 16/Nov $446
Dep. 07/Nov Ret. 23/Nov $446
Dep. 14/Nov Ret. 30/Nov $446
Dep. 21/Nov Ret. 07/Dec $446
Melbourne to Beijing Flights $451 Return.
Dep. 10/Oct Ret. 26/Oct $451
Dep. 17/Oct Ret. 02/Nov $451
Dep. 24/Oct Ret. 09/Nov $451
Dep. 31/Oct Ret. 16/Nov $451
Dep. 07/Nov Ret. 23/Nov $451
Dep. 14/Nov Ret. 30/Nov $451
Dep. 21/Nov Ret. 07/Dec $451
Adelaide to Beijing Flights $455 Return.
Dep. 24/Oct Ret. 09/Nov $455
Dep. 31/Oct Ret. 16/Nov $455
Dep. 07/Nov Ret. 23/Nov $455
Dep. 21/Nov Ret. 07/Dec $455
Dep. 17/Oct Ret. 02/Nov $490
Dep. 10/Oct Ret. 26/Oct $521
Dep. 14/Nov Ret. 30/Nov $593
Brisbane to Beijing Flights $459 Return.
Dep. 10/Oct Ret. 26/Oct $459
Dep. 17/Oct Ret. 02/Nov $459
Dep. 24/Oct Ret. 09/Nov $459
Dep. 31/Oct Ret. 16/Nov $459
Dep. 07/Nov Ret. 23/Nov $459
Dep. 14/Nov Ret. 30/Nov $459
Dep. 21/Nov Ret. 07/Dec $459
Sydney to Beijing Flights $462 Return.
Dep. 17/Oct Ret. 02/Nov $462
Dep. 14/Nov Ret. 30/Nov $462
Dep. 10/Oct Ret. 26/Oct $464
Dep. 24/Oct Ret. 09/Nov $464
Dep. 31/Oct Ret. 16/Nov $464
Dep. 07/Nov Ret. 23/Nov $464
Dep. 21/Nov Ret. 07/Dec $464
Hobart to Beijing Flights $495 Return.
Dep. 07/Nov Ret. 23/Nov $495
Dep. 14/Nov Ret. 30/Nov $495
Dep. 10/Oct Ret. 26/Oct $499
Dep. 24/Oct Ret. 09/Nov $508
Dep. 31/Oct Ret. 16/Nov $508
Dep. 17/Oct Ret. 02/Nov $508
Dep. 21/Nov Ret. 07/Dec $519
点击这里查看更多或购买